Marjan Solutions for pipes

Products

COUPLING & FITTINGS

MARJAN SOLUTIONS has established a standardized line of GRP fittings. The most common fittings are Elbows, Reducers, Tees, Wyes, and Flanges.
Fittings can be supplied either as standard pieces or custom-designed spools, making it easier for the erection contractor to install.
Fittings are joined to GRP pipes with standard double bell couplings and require thrust blocks for pressure systems.
Please refer to the MARJAN SOLUTIONS Installation Guide for Underground Pipe System for further details on proper construction of thrust blocks.
The method of fabrication of all GRP fittings is essentially the same. Pipes, after plant hydro-testing, are cut to the required dimensions. Pipe sections are then joined together by lamination.
The thickness and width of the lamination is designed to exceed the pipe performance.

COUPLING & FITTINGS

Pipe Products Range

01

Joint

MARAJAN SOLUTIONS pipes and fittings are jointed using Double Bell Reka Couplings. The sealing of the joints is achieved by the compression of two rubber gaskets when the joint is assembled.

Coupling Inside Diameters








100109.00110.00 800803.50804.00 19001902.301902.80
150160.00161.00 900903.50904.00 20002002.702003.20
200211.00212.00 10001003.501004.30 21002102.502103.00
250262.00263.00 11001103.501104.00 22002202.802203.80
300307.00307.50 12001203.301203.80 23002302.502303.00
350358.70359.50 13001303.301303.80 24002402.102402.60
400403.70404.20 14001403.101403.80 25002501.902502.40
450453.70454.20 15001503.101503.60 26002601.902602.60
500503.70504.20 16001602.701603.20 27002701.902702.40
600603.50604.00 17001702.901703.40 28002802.102802.60
700703.50704.00 18001802.701803.20 29002901.702902.20




30003001.503002.00



31003101.903102.40



32003201.703202.20



33003301.303301.80



34003401.303402.00



35003501.303501.80


36003600.903601.40



37003701.303701.80



38003800.903801.40



39003900.503901.00


40004000.904001.40

Spigot Outside Diameter

Pipe outside diameter at spigot end; for all stiffness and pressure classes

Nominal Diameter
(mm)
MinMax Nominal DiameterMinMax Nominal DiameterMinMax
100109.00110.00 800820.00821.00 19001942.001943.00
150161.00161.90 900922.00923.00 20002044.002045.00
200211.00212.00 10001024.001025.00 21002148.502149.50
250262.00263.00 11001126.001127.00 22002250.502251.50
300312.00313.00 12001228.001229.00 23002352.502353.50
350358.70359.80 13001330.001331.00 24002454.502455.50
400412.00413.00 14001432.001433.00 25002556.502557.50
450463.00464.00 15001534.001535.00 26002658.502659.50
500514.00515.00 16001636.001637.00 27002760.502761.50
600616.00617.00 17001738.001739.00 28002862.502863.50
700718.00719.00 18001840.001841.00 29002965.502966.50
30003067.503068.50
31003169.503170.50
32003271.503272.50
33003373.503374.50
34003475.503476.50
35003577.503578.50
36003679.503680.50
37003781.503782.50
38003883.503884.50
39003985.503986.50
40004087.504088.50

Support Department
Support Department

Hello there 👋

How can I help you?